1.1 This specification covers the evaluation of specific performance characteristics of importance in woven and knit flat, fitted, and waterbed sheet products for use in institutional and household environments.
1.2 This specification may be used by mutual agreement between the purchaser and the supplier to establish purchasing specification requirements.
1.3 The requirements in Table 1 apply to the length and width directions for those properties where fabric direction is pertinent.
1.4 This specification is not applicable to woven and knit products used for sheet blankets or to woven and knitted sheet products used for apparel.
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Specification Requirements
Characteristics | Requirements | ||||||
Woven | |||||||
Non-flannel | Flannel | Knitted | Section | ||||
Polyester/Cotton | 100 % Cotton | Flannel/Non-flannel | |||||
Breaking Force | 7.1 | ||||||
CRT Method Each DirectionA | 222 N (50 lbf) min | 178 N (40 lbf) min | 156 N (35 lbf) min | ||||
Bursting ForceA | 222 N (50 lbf) min | 7.1.2 | |||||
Tear Resistance, ElmendorfA | 7.1.3 | ||||||
Each Direction | 7 N (1.5 lbf) min | 7 N (1.5 lbf) min | 7 N (1.5 lbf) min | ||||
Pilling | 4.0 | NA | NA | 4.0 | 7.1.4 | ||
Dimensional Change: | 7.1.5 | ||||||
Durable Press (In Each Direction) | 5 % max | 5 % max | 3.5 % max | 4 % max | |||
Nondurable Press (Nonpreshrunk) | |||||||
Length | 8 % max | 8 % max | 8 % max | ||||
Width | 6 % max | 6 % max | 6 % max | ||||
Preshrunk (In Each Direction) | 2 % max | 3 % max | 3.5 % max | ||||
Laundered Appearance | Acceptable | Acceptable | Acceptable | Acceptable | 7.2.1 | ||
Fabric Appearance | SA 3.0 min | SA 2.2 minB | NA | SA 3.0 min | 7.1.6 | ||
Bow and Skewness | 3 % max | 3 % max | 3 % max | 3 % max | 7.1.7 | ||
Colorfastness To:C | |||||||
Laundering: | 7.1.8.1 | ||||||
Alteration in Shade | Class 4 minD | Class 4 minD | Class 4 minD | Class 4 minD | |||
Staining | Class 3 minE | Class 3 minE | Class 3 minE | Class 3 minE | |||
Crocking: | 7.1.8.2 | ||||||
Dry | Class 4 minF | Class 4 minF | Class 4 minF | Class 4 minF | |||
Wet | Class 3 minF | Class 3 minF | Class 3 minF | Class 3 minF | |||
Light (20 AATCC FU), | 7.1.8.3 | ||||||
Xenon-ArcE | Step 4 minD | Step 4 minD | Step 4 minD | Step 4 minD | |||
Perspiration | 7.1.8.4 | ||||||
Alteration In Shade | Class 4 minD | Class 4 minD | Class 4 minD | Class 4 minD | |||
Staining | Class 3 minE | Class 3 minE | Class 3 minE | Class 3 minE | |||
Flammability | Class I | Class I | Class I | Class I | 7.1.9 |
A There is more than one standard method that can be used to measure breaking force, bursting force, tear resistance, and lightfastness. These methods cannot be used interchangeably since there may be no overall correlation between them. See Notes 2-5 and Note 8.
B Recommended requirement for Easy Care Products which must be ironed.
C Class in colorfastness and 5A rating is based on a numerical scale of 5.0 for negligible color change, color transfer, or wrinkling to 1.0 for very severe color change, color transfer or wrinkling. The numerical rating in Table 1 or higher is acceptable.
D AATCC Gray Scale for Color Change.
E AATCC Gray Scale for Staining.
F AATCC Chromatic Transference Scale.
Product Details
- Published:
- 08/01/2008
- Number of Pages:
- 4
- File Size:
- 1 file , 86 KB
- Redline File Size:
- 2 files , 160 KB