1.1 These test methods cover procedures for the chemical, mass spectrometric, spectrochemical, nuclear, and radiochemical analysis of nuclear-grade uranyl nitrate solution to determine compliance with specifications.
1.2 The analytical procedures appear in the following order:
Sections | |
Determination of Uranium | 7 |
Specific Gravity by Pycnometry | 15-20 |
Free Acid by Oxalate Complexation | 21-27 |
Determination of Thorium | 28 |
Determination of Chromium | 29 |
Determination of Molybdenum | 30 |
Halogens Separation by Steam Distillation | 31-35 |
Fluoride by Specific Ion Electrode | 36-42 |
Halogen Distillate Analysis: Chloride, Bromide, and Iodide by Amperometric Microtitrimetry |
43 |
Determination of Chloride and Bromide | 44 |
Determination of Sulfur by X-Ray Fluorescence | 45 |
Sulfate Sulfur by (Photometric) Turbidimetry | 46 |
Phosphorus by the Molybdenum Blue (Photometric) Method | 54-61 |
Silicon by the Molybdenum Blue (Photometric) Method | 62-69 |
Carbon by Persulfate Oxidation-Acid Titrimetry | 70 |
Conversion to U3O8 | 71-74 |
Boron by Emission Spectrography | 75-81 |
Impurity Elements by Spark Source Mass Spectrography | 82 |
Isotopic Composition by Thermal Ionization Mass Spectrometry | 83 |
Uranium-232 by Alpha Spectrometry | 84-90 |
Total Alpha Activity by Direct Alpha Counting | 91-97 |
Fission Product Activity by Beta Counting | 98-104 |
Entrained Organic Matter by Infrared Spectrophotometry | 105 |
Fission Product Activity by Gamma Counting | 106 |
Determination of Arsenic | 107 |
Determination of Impurities for the EBC Calculation | 108 |
Determination of Technetium 99 | 109 |
Determination of Plutonium and Neptunium | 110 |
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. Specific precautionary statements are given in Section 5.
Product Details
- Published:
- 01/01/2012
- Number of Pages:
- 14
- File Size:
- 1 file , 250 KB
- Redline File Size:
- 2 files , 530 KB