1.1 This specification covers rod of Ni-Cr-Fe-Mo-Cu alloys (UNS N06007, N06975, N06985, N06030, and N08031)* as shown in Tables 1-2, for use in general corrosive service.
1.2 The following products are covered under this specification:
1.2.1 Rods 5/16 to ¾ in. (7.94 to 19.05 mm) excl in diameter, hot- or cold-finished, solution annealed and pickled or mechanically descaled.
1.2.2 Rods ¾ to 3½ in. (19.05 to 88.9 mm) incl in diameter, hot- or cold-finished, solution annealed, ground or turned.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||
---|---|---|---|---|---|
Alloy N06007 | Alloy N06975 | Alloy N06985 | Alloy N06030 | Alloy N08031 | |
Nickel | remainderA | 47.0–52.0 | remainderA | remainderA | 30.0-32.0 |
Chromium | 21.0–23.5 | 23.0–26.0 | 21.0–23.5 | 28.0–31.5 | 26.0-28.0 |
Iron | 18.0–21.0 | remainderA | 18.0–21.0 | 13.0–17.0 | remainderA |
Molybdenum | 5.5–7.5 | 5.0–7.0 | 6.0–8.0 | 4.0–6.0 | 30.-7.0 |
Copper | 1.5–2.5 | 0.70–1.20 | 1.5–2.5 | 1.0–2.4 | 1.0-1.4 |
Manganese | 1.0–2.0 | 1.0 max | 1.0 max | 1.5 max | 2.0 max |
Cobalt, max | 2.5 | … | 5.0 max | 5.0 max | … |
Carbon, max | 0.05 | 0.03 | 0.015 max | 0.03 max | 0.015 |
Tungsten | 1.0 max | … | 1.5 max | 1.5–4.0 | … |
Silicon, max | 1.0 | 1.0 | 1.0 max | 0.8 max | 0.3 |
Phosphorus, max | 0.04 | 0.03 | 0.04 max | 0.04 max | 0.020 |
Sulfur, max | 0.03 | 0.03 | 0.03 max | 0.02 max | 0.010 |
Columbium + tantalum | 1.75–2.50 | … | 0.50 max | 0.30–1.50 | … |
Titanium | … | 0.7–1.5 | … | … | … |
Nitrogen | 0.15-0.25 | … | … | … | … |
A See 13.1.1.
TABLE 2 Permissible Variations in Diameter and Out-of-Roundness of Rods
Specified Diameter, in. (mm) | Permissible Variations, in. (mm) | ||
---|---|---|---|
Diameter | Out-of-Roundness, max | ||
+ | − | ||
Hot-Finished, Annealed, and Descaled Rods | |||
5/16 to 7/16 (7.94 to 11.11), incl | 0.012 (0.305) | 0.012 (0.305) | 0.018 (0.457) |
Over 7/16 to 5/8(11.11 to 15.87), incl | 0.014 (0.355) | 0.014 (0.355) | 0.020 (0.508) |
Over 5/8 to ¾ (15.87 to 19.05), excl | 0.016 (0.406) | 0.016 (0.406) | 0.024 (0.610) |
Hot-Finished, Annealed, and Ground or Turned Rods | |||
¾ to 3½ (19.05 to 88.9), incl | 0.010 (0.254) | 0 | 0.008 (0.203) |
Product Details
- Published:
- 11/01/2008
- Number of Pages:
- 4
- File Size:
- 1 file , 76 KB
- Redline File Size:
- 2 files , 150 KB