1.1 This specification covers seamless tube and ferrule stock of copper and various copper alloys up to 79 mm, inclusive, in diameter, for use in surface condensers, evaporators, and heat exchangers. Tubes for this application are normally made from the following coppers or copper alloys:
Copper or Copper Alloy UNS No.³ | Previously Used Designation | Type of Metal |
C10100 | OFE | Oxygen-free electronic |
C10200 | OFA | Oxygen-free without residual de-oxidants |
C10300 | . . . | Oxygen-free, extra low phosphorus |
C10800 | . . . | Oxygen-free, low phosphorus |
C12000 | DLPA | Phosphorized, low residual phosphorus |
C12200 | DHPA | Phosphorized, high residual phos-phorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 | . . . | Admiralty Metals, B, C, and D |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | |
C61400 | . . . | Aluminum Bronze, D |
C68700 | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
C70600 | . . . | 90-10 Copper-Nickel |
C71000 | . . . | 80-20 Copper-Nickel |
C71500 | . . . | 70-30 Copper-Nickel |
C71640 | . . . | Copper-nickel-iron-manganese |
C72200 | . . . | . . . |
ADesignations listed in Classification B224.
Note 1–This specification is the metric companion to Specification B111.
Note 2–Warning: Mercury is a definite health hazard in use and disposal. (See 12.1.)
1.2 The following safety hazards caveat pertains only to the test methods portion, Section 18, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 03/10/1998
- Number of Pages:
- 9
- File Size:
- 1 file , 82 KB