1.1 This specification establishes the requirements for copper-alloy plate, sheet, and circles cut from plate and sheet for pressure vessels, condensers, and heat exchangers. The following alloys are covered:
Copper Alloy | Previously Used Designation |
---|---|
C36500 | Leaded Muntz Metal |
C44300 | Admirality, Arsenical |
C44400 | Admirality, Antimonial |
C44500 | Admirality, Phosphorized |
C46400 | Naval Brass, Uninhibited |
C46500 | Naval Brass, Arsenical |
C61300 | Aluminum Bronze |
C61400 | Aluminum Bronze D |
C63000 | 10 % Aluminum-Nickel Bronze |
C63200 | 9 % Aluminum-Nickel Bronze |
C70600 | 90-10 Copper Nickel |
C70620 | 90-10 Copper Nickel -(modified for welding) |
C71500 | 70-30 Copper Nickel |
C71520 | 70-30 Copper Nickel-(modified for welding) |
C72200 | . . . |
1.2 Units–The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
Product Details
- Published:
- 04/01/2009
- Number of Pages:
- 7
- File Size:
- 1 file , 110 KB
- Redline File Size:
- 2 files , 200 KB