1.1 This specification establishes the requirements for copper-alloy plate and sheet for pressure vessels, condensers, and heat exchangers. The following alloys are covered:
Copper Alloy | Previously Used Designation |
C36500 | Leaded Muntz Metal |
C44300 | Admirality, Arsenical |
C44400 | Admirality, Antimonial |
C44500 | Admirality, Phosphorized |
C46400 | Naval Brass, Uninhibited |
C46500 | Naval Brass, Arsenical |
C61300 | Aluminum Bronze |
C61400 | Aluminum Bronze D |
C63000 | 10 % Aluminum-Nickel Bronze |
C63200 | 9 % Aluminum-Nickel Bronze |
C70600 | 90-10 Copper Nickel |
C70620 | 90-10 Copper Nickel -(modified for welding) |
C71500 | 70-30 Copper Nickel |
C71520 | 70-30 Copper Nickel-(modified for welding) |
C72200 | . . . |
1.2 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values in each system are not exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification.
Product Details
- Published:
- 12/10/1999
- Number of Pages:
- 7
- File Size:
- 1 file , 63 KB