1.1 This specification establishes the requirements for copper and copper alloy die forgings produced by the hot pressing method. The following copper and copper alloys are included:
Copper or Copper Alloy | |
UNS No. | Name |
C11000 | copper |
C14500 | copper-tellurium |
C14700 | copper-sulfur |
C27450 | plumbing brass |
C35330 | leaded brass |
C36500 | leaded Muntz metal |
C37000 | free-cutting Muntz metal |
C37700 | forging brass |
C46400 | naval brass |
C48200 | medium leaded naval brass |
C48500 | leaded naval brass |
C48600 | naval brass |
C49250 | copper-zinc-bismuth alloy |
C49255 | copper-zinc-bismuth-nickel alloy |
C49260 | copper-zinc-bismuth alloy |
C49300 | copper-zinc-tin-bismuth alloy |
C49340 | copper-zinc-tin-bismuth alloy |
C49350 | copper-zinc-tin-bismuth alloy |
C49355 | bismuth brass |
C61900 | aluminum bronze |
C62300 | aluminum bronze, 9 % |
C63000 | aluminum-nickel bronze |
C63200 | aluminum-nickel bronze |
C64200 | aluminum-silicon bronze |
C64210 | aluminum-silicon bronze, 6.7 % |
C65500 | high-silicon bronze (A) |
C67500 | manganese bronze (A) |
C67600 | . . . |
C69300 | copper-zinc-silicon |
C70620 | copper-nickel 90-10 |
C71520 | copper-nickel 70-30 |
C77400 | nickel silver, 45-10 |
C87700 | silicon bronze |
C87710 | silicon bronze |
1.2 Units – The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
Note 1 – Nominal composition and relative forgeability ratings are given in Appendix X1. Copper-nickel alloys C70620 and C71520 are intended for welded applications with seawater exposure.
Note 2 – Wrought product intended for hot forging is described in Specification B124/B124M.
1.3 The following safety caveat pertains only to Section 10 of this specification. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 04/01/2012
- Number of Pages:
- 10
- File Size:
- 1 file , 120 KB
- Redline File Size:
- 2 files , 210 KB