1.1 This specification covers annealed titanium and titanium alloy bars and billets as follows:
1.1.1 Grade 1 -Unalloyed titanium.
1.1.2 Grade 2 -Unalloyed titanium.
1.1.3 Grade 3 -Unalloyed titanium.
1.1.4 Grade 4 -Unalloyed titanium.
1.1.5 Grade 5 -Titanium alloy (6% aluminum, 4% vanadium).
1.1.6 Grade 6 -Titanium alloy (5% aluminum, 2.5% tin).
1.1.7 Grade 7 -Unalloyed titanium plus 0.12 to 0.25% palladium.
1.1.8 Grade 9 -Titanium alloy (3% aluminum, 2.5% vanadium).
1.1.9 Grade 11 -Unalloyed titanium plus 0.12 to 0.25% palladium.
1.1.10 Grade 12 -Titanium alloy (0.3% molybdenum, 0.8% nickel).
1.1.11 Grade 13 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.12 Grade 14 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.13 Grade 15 -Titanium alloy (0.5% nickel, 0.05% ruthenium),
1.1.14 Grade 16 -Unalloyed titanium plus 0.04 to 0.08% palladium,
1.1.15 Grade 17 -Unalloyed titanium plus 0.04 to 0.08% palladium,
1.1.16 Grade 18 -Titanium alloy (3% aluminum, 2.5% vanadium) plus 0.04 to 0.08% palladium,
1.1.17 Grade 19 -Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum),
1.1.18 Grade 20 -Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) plus 0.04%-0.08% palladium,
1.1.19 Grade 21 -Titanium alloy (15% molybdenum, 3% aluminum, 2.7% niobium, 0.25% silicon),
1.1.20 Grade 23 -Titanium alloy (6% aluminum, 4% vanadium with extra low interstitial elements, ELI).
1.1.21 Grade 24 -Titanium alloy (6% aluminum, 4% vanadium) plus 0.04% to 0.08% palladium,
1.1.22 Grade 25 -Titanium alloy (6% aluminum, 4% vanadium) plus 0.3% to 0.8% nickel and 0.04% to 0.08% palladium.
1.1.23 Grade 30 -Titanium alloy (0.3% cobalt, 0.05% palladium), and
1.1.24 Grade 31 -Titanium alloy (0.3% cobalt, 0.05% palladium).
1.2 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Product Details
- Published:
- 05/10/2000
- Number of Pages:
- 10
- File Size:
- 1 file , 74 KB