1.1 This specification establishes the requirements for condenser, evaporator, and heat exchanger U-bends that are manufactured from seamless copper and copper alloy tube.
1.2 UnitsThe values stated in either inch-pound units or SI units are to be regarded separately as the standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems could result in nonconformance with the specification.
1.3 This specification is applicable to product 2 in. [50 mm] or less, inclusive, in diameter.
1.4 The product shall be produced from one of the following coppers or copper alloys, as specified in the ordering information:
Copper or | ||
Copper Alloy | Previously Used | |
UNS No. | Designation | Type of Metal |
C10200 | OF | oxygen-free without residual deoxidants |
C10300 | … | oxygen-free, extra low phosphorus |
C10800 | … | oxygen-free, low phosphorus |
C12000 | DLP | phosphorized, low residual phosphorus |
C12200 | DHP | phosphorized, high residual phosphorus |
C14200 | DPA | phosphorized, arsenical |
C19200 | … | phosphorized, 1 % iron |
C23000 | … | red brass |
C44300 | Type B | admiralty metal |
C44400 | Type C | admiralty metal |
C44500 | Type D | admiralty metal |
C60800 | … | aluminum bronze |
C68700 | Type B | aluminum brass |
C70400 | … | 95-5 copper-nickel |
C70600 | … | 90-10 copper-nickel |
C70620 | … | 90-10 copper-nickel-(modified for welding) |
C71000 | … | 80-20 copper-nickel |
C71500 | … | 70-30 copper-nickel |
C71520 | … | 70-30 copper-nickel-(modified for welding) |
C72200 | … | copper-nickel |
1.5 The following pertains only to the test method described in Sections 11 and 15, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 04/10/2002
- Number of Pages:
- 12
- File Size:
- 1 file , 94 KB