1.1 This specification covers welded tube of copper and various copper alloys up to 3 1/8 in., inclusive, in diameter, for use in surface condensers, evaporators, heat exchangers, and general engineering applications. The following coppers or copper alloys are involved:
Copper or Copper Alloy UNS No. 2 | Previously Used Designation | Type of Metal |
C10800 | … | oxygen-free, low phosphorus |
C12200 | DHP phosphorized, high residual phosphorus | |
C19400 | … | copper-iron alloy |
C23000 | … | red brass |
C44300 | … | arsenical admiralty |
C44400 | … | antimonial admiralty |
C44500 | … | phosphorized admiralty |
C68700 | … | arsenical aluminum brass |
C70400 | … | 95-5 copper-nickel |
C70600 | … | 90-10 copper-nickel |
C70620 | … | 90-10 copper-nickel (Modified for Welding) |
C71000 | … | 80-20 copper-nickel |
C71500 | … | 70-30 copper-nickel |
C71520 | … | 70-30 copper-nickel (Modified for Welding) |
C71640 | … | copper-nickel-iron-manganese |
C72200 | … | … |
1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. (Warning – Mercury is a definite health hazard in use and disposal. (See 12.1.1.))
Product Details
- Published:
- 10/01/2007
- Number of Pages:
- 11
- File Size:
- 1 file , 130 KB
- Redline File Size:
- 2 files , 260 KB