1.1 This specification covers welded UNS N06110 pipe in the annealed condition (temper) for general corrosion applications.
1.2 This specification covers pipe sizes in schedules shown in Table 1.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 The following precautionary caveat pertains only to the test method portion, Section 13, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Dimensions of Welded PipeA
Note 1 – The following table is a partial reprint of Table 1 of the American National Standard for Stainless Steel Pipe (ANSI B36.19).
Note 2 – The decimal thicknesses for the respective pipe sizes represent their nominal wall dimensions.
Nominal Pipe Size in. |
Outside Diameter in. (mm) |
Nominal Wall Thickness, in. (mm) | |||
---|---|---|---|---|---|
Schedule 5SA |
Schedule 10S |
Schedule 40S |
|||
1/8 | 0.405 (10.29) | … | 0.049 (1.25) | 0.068 (1.73) | |
1/4 | 0.540 (13.72) | … | 0.065 (1.65) | 0.088 (2.24) | |
³/8 | 0.675 (17.15) | … | 0.065 (1.65) | 0.091 (2.31) | |
1/2 | 0.840 (21.34) | 0.065 (1.65) | 0.083 (2.11) | 0.109 (2.77) | |
³/4 | 1.050 (26.67) | 0.065 (1.65) | 0.083 (2.11) | 0.113 (2.87) | |
1 | 1.315 (33.40) | 0.065 (1.65) | 0.109 (2.77) | 0.133 (3.38) | |
11/4 | 1.660 (42.16) | 0.065 (1.65) | 0.109 (2.77) | 0.140 (3.56) | |
11/2 | 1.900 (48.26) | 0.065 (1.65) | 0.109 (2.77) | 0.145 (3.68) | |
2 | 2.375 (60.33) | 0.065 (1.65) | 0.109 (2.77) | 0.154 (3.91) | |
21/2 | 2.875 (73.03) | 0.083 (2.11) | 0.120 (3.05) | … | |
3 | 3.500 (88.90) | 0.083 (2.11) | 0.120 (3.05) | … | |
31/2 | 4.000 (101.6) | 0.083 (2.11) | 0.120 (3.05) | … | |
4 | 4,500 (114.3) | 0.083 (2.11) | 0.120 (3.05) | 0.237 (6.02) | |
5 | 5.563 (141.3) | 0.109 (2.77) | 0.134 (3.40) | … | |
6 | 6.625 (168.3) | 0.109 (2.77) | 0.134 (3.40) | … |
A Schedules 5S and 10S wall thicknesses do not permit threading in accordance with the American National Standard for Pipe Threads (ANSI B2.1).
Product Details
- Published:
- 10/01/2011
- Number of Pages:
- 5
- File Size:
- 1 file , 91 KB