1.1 This specification establishes requirements for copper-beryllium alloy sand castings for general applications and nominal compositions alloys defined by this specification are shown in Table 1.
1.2 Units – The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.3 The following safety hazard caveat pertains only to the test methods described in this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory requirements prior to use.
TABLE 1 Nominal Compositions
Copper Alloy UNS No. |
Previous Designation |
Copper | Nickel | Silicon | Beryllium | Cobalt | Chromium | Iron | Zirconium | Tin | Manganese |
---|---|---|---|---|---|---|---|---|---|---|---|
C81400 | 70C | 99.1 | … | … | 0.06 | … | 0.8 | … | … | … | … |
C82000 | 10C | 97 | … | … | 0.5 | 2.5 | … | … | … | … | … |
C82200 | 3C, 14C | 98 | 2.0 | … | 0.5 | … | … | … | … | … | … |
C82400A | 165C, 165CTA | 97.8 | … | … | 1.7 | 0.5 | … | … | … | … | … |
C82500A | 20C, 20CTA | 97.2 | … | 0.3 | 2.0 | 0.5 | … | … | … | … | … |
C82510 | 21C | 96.6 | … | 0.3 | 2.0 | 1.1 | … | … | … | … | … |
C82600A | 245C, 245CTA | 96.8 | … | 0.3 | 2.4 | 0.5 | … | … | … | … | … |
C82800A | 275C, 275CTA | 96.6 | … | 0.3 | 2.6 | 0.5 | … | … | … | … | … |
C96700 | 72C | 67.2 | 31.0 | … | 1.2 | … | … | 0.6 | 0.3 | 0.3 | 0.6 |
A When fine-grained castings are specified, 0.02 to 0.12 titanium is added for grain refinement, usually in the remelt ingot. See Specification B30.
Product Details
- Published:
- 10/01/2009
- Number of Pages:
- 5
- File Size:
- 1 file , 82 KB
- Redline File Size:
- 2 files , 150 KB