1.1 This specification covers high strength, seamless pipe and tube of nickel alloys (UNS N07022, UNS N07725, and UNS N07740) as shown in Table 1.
1.2 Pipe and tube shall be supplied in the cold worked or cold worked and precipitations hardened or solution annealed plus precipitation hardened and descaled conditions. When atmosphere control is used, descaling is not necessary.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Requirements
Element | UNS N07022 | UNS N07725 | UNS N07740 |
Carbon | 0.010 max | 0.03 max | 0.005–0.08 |
Manganese | 0.5 max | 0.35 max | 1.0 max |
Silicon | 0.08 max | 0.20 max | 1.0 max |
Phosphorous | 0.025 max | 0.015 max | 0.03 max |
Sulfur | 0.015 max | 0.010 max | 0.03 max |
Chromium | 20.0–21.4 | 19.0–22.5 | 23.5–25.5 |
Cobalt | 1.0 max | … | 15.0–22.0 |
Molybdenum | 15.5–17.4 | 7.00–9.50 | 2.0 max |
Columbium | … | 2.75–4.00 | … |
Titanium | … | 1.00–1.70 | 0.5–2.5 |
Aluminum | 0.5 max | 0.35 max | 0.2–2.0 |
Zirconium | … | … | … |
Boron | 0.006 max | … | 0.0006–0.006 |
Iron | 1.8 max | RemainderA | 3.0 max |
Copper | 0.5 max | … | 0.50 max |
Nickel | RemainderA | 55.0–59.0 | RemainderA |
Tantalum | 0.2 max | … | … |
Tungsten | 0.8 max | … | … |
Columbium + Tantalum | … | … | 0.50–2.5 |
A The element may be determined arithmetically by difference.
Product Details
- Published:
- 05/01/2012
- Number of Pages:
- 4
- File Size:
- 1 file , 74 KB