1.1 The following test method covers the use of inductively coupled plasma-atomic emission spectroscopy (ICP) and atomic absorption spectroscopy (AA) in the analysis of major and trace elements in limestone and lime (calcined limestone).
1.2 Table 1 lists some of the elements that can be analyzed by this test method and the preferred wavelengths. Also see U.S. EPA Methods 200.7 and 200.9.
1.3 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Elements and Some Suggested WavelengthsA
Major Elements | ICP Wavelength, nm | AA Wavelength, nm |
---|---|---|
Calcium | 317.933 (315.887)B | 422.7 |
Magnesium | 279.079 (285.213) | 285.2 |
Silicon | 251.611 (288.160) | 251.6 |
Aluminum | 308.215 (309.271) | 309.3 |
Iron | 259.940 | 248.3 |
Manganese | 257.610 | 279.5 |
Sodium | 588.995 (589.59) | 589.0 |
Potassium | 766.491 | 766.5 |
Phosphorus | 214.914 (213.618) | …C |
Strontium | 421.552 | 460.7 |
Trace Elements | ICP Wavelength, nm | AA Wavelength, nm |
Antimony | 206.833 | 217.6 |
Arsenic | 193.696 | 193.7 |
Barium | 455.403 (493.409) | 553.6 |
Beryllium | 313.042 | 234.9 |
Boron | 249.773 | 249.8 |
Cadmium | 226.502 (228.80) | 228.8 |
Chromium | 267.716 (205.552) | 357.9 |
Cobalt | 228.616 | 240.7 (242.5) |
Copper | 324.754 | 324.8 |
Lead | 220.353 | 217.0 (283.3) |
Molybdenum | 202.030 (203.844) | 313.3 |
Nickel | 231.604 (221.647) | 232.0 |
Selenium | 196.090 | 196.0 |
Silver | 328.068 | 328.1 |
Sulfur | 180.731 (180.669) | …C |
Thallium | 190.864 | 276.8 |
Tin | 189.989 | 235.5 (286.3) |
Vanadium | 292.402 | 318.4 |
Zinc | 213.856 (202.551) | 213.9 |
A The suggested wavelengths may vary for your particular instrument.
B Numbers in parentheses are alternate wavelengths.
C Not recommended or not used.
Product Details
- Published:
- 06/01/2009
- Number of Pages:
- 4
- File Size:
- 1 file , 79 KB