1.1 These test methods cover the determination of the specific gravity of water and brine free of separable oil, as follows:
Sections | |
Test Method A–Pycnometer | 7 to 11, 21 |
Test Method B–Balance | 12 to 16, 21 |
Test Method C–Erlenmeyer Flask | 17 to 21 |
Test Method D–Hydrometer | 22 to 27 |
1.2 Test Methods A and B are applicable to clear waters or those containing only a moderate amount of particulate matter. Test Method B is preferred for samples of sea water or brines and is more sensitive than Test Method D which has the same general application. Test Method C is intended for samples of water containing mud or sludge.
1.3 It is the user’s responsibility to ensure the validity of these test methods for waters of untested matrices.
1.4 The test method was tested at 22°C over a range, shown in Tables 1-4, of 1.0252 through 1.2299; all data were corrected to 15.6°C (60°F).
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Determination of Bias, Pycnometer Method
Calculated Specific Gravity | Specific Gravity Experimentally Determined | ± %Bias | Statistically Significant (95 % Confidence Level) |
---|---|---|---|
1.0247 | 1.0262 | −0.049 | yes |
1.0648 | 1.0665 | + 0.16 | yes |
1.1100 | 1.1119 | + 0.17 | yes |
1.2299 | 1.2235 | −0.52 | yes |
TABLE 2 Determination of Bias, Balance Method
Calculated Specific Gravity | Specific Gravity Experimentally Determined | ± %Bias | Statistically Significant (95 % Confidence Level) |
---|---|---|---|
1.0247 | 1.0264 | −0.166 | yes |
1.0648 | 1.0657 | + 0.084 | yes |
1.1100 | 1.1126 | + 0.234 | yes |
1.2299 | 1.2233 | −0.539 | yes |
TABLE 3 Determination of Bias, Erlenmeyer Flask Method
Calculated Specific Gravity | Specific Gravity Experimentally Determined | ± %Bias | Statistically Significant (95 % Confidence Level) |
---|---|---|---|
1.0247 | 1.026 | + 0.126 | yes |
1.0648 | 1.066 | + 0.169 | yes |
1.1100 | 1.1121 | + 0.74 | no |
1.2299 | 1.2225 | −0.60 | yes |
TABLE 4 Determination of Bias, Hydrometer Method
Calculated Specific Gravity | Specific Gravity Experimentally Determined | ± %Bias | Statistically Significant (95 % Confidence Level) |
---|---|---|---|
1.0247 | 1.0256 | + 0.088 | no |
1.0648 | 1.0647 | −0.099 | no |
1.1100 | 1.1106 | + 0.054 | no |
1.2299 | 1.2207 | −0.74 | yes |
Product Details
- Published:
- 11/15/2008
- Number of Pages:
- 7
- File Size:
- 1 file , 140 KB
- Redline File Size:
- 2 files , 270 KB