1.1 This practice includes, in Table 1, the commercial composition corresponding to different commercial designations for scoured wool, wool top, and wool noil, all of which contain, in addition to wool base, various percentages of moisture, material extractable with alcohol, and mineral matter.
1.2 This practice includes directions for the calculation of the commercial weight of wool corresponding to different commercial designations for several forms of wool, and for converting the commercial weight (mass) calculated on one basis to the commercial weight calculated on a different basis.
1.3 This practice also includes directions for calculating the yield, on various commercial designation bases, obtained by processing raw wool, and for converting the yield calculated on one commercial designation basis to the yield on another commercial designation basis.
Note 1 – Because of trade practice the term “weight“ is used in this practice instead of the technically correct term “mass“.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Commercial Composition of Commercially
Designated Scoured Wool, Wool Top, and Wool Noil
Percentage | |||
---|---|---|---|
Wool Base | Moisture | Other Compo- nents |
|
ASTM Clean Wool Fiber PresentA | 86.0000 | 12.0000 | 2.0000 |
U.S. Customs Absolute Clean ContentB | 86.0000 | 12.0000 | 2.0000 |
IWTO Clean Wool ContentC | 83.5299 | 14.5299 | 1.9402 |
American Oil Combed TopD ,E | 82.4222 | 13.0435 | 4.5343 |
American Oil Combed NoilD ,E | 83.4113 | 12.0000 | 4.5887 |
American Dry Combed TopD ,E | 84.1454 | 13.0435 | 2.8111 |
American Dry Combed NoilD ,E | 85.1552 | 12.0000 | 2.8448 |
Bradford Oil Combed TopD ,E | 79.2980 | 15.9664 | 4.7356 |
Bradford Oil Combed NoilD ,E | 82.7760 | 12.2807 | 4.9433 |
Bradford Dry Combed TopD ,E | 82.6449 | 15.4334 | 1.9217 |
Bradford Dry Combed NoilD ,E | 85.7260 | 12.2807 | 1.9933 |
IWTO Noble Oil Combed TopC | 79.2995 | 15.9664 | 4.7341 |
IWTO Noble Oil Combed NoilC | 82.7775 | 12.2807 | 4.9418 |
IWTO Noble Dry Combed TopC | 82.6469 | 15.4334 | 1.9197 |
IWTO Noble Dry Combed NoilC | 85.7281 | 12.2807 | 1.9912 |
Schlumberger Oil Combed TopC | 79.2995 | 15.9664 | 4.7341 |
Schlumberger Oil Combed NoilC | 81.3503 | 13.7931 | 4.8566 |
Schlumberger Dry Combed TopC | 82.6469 | 15.4334 | 1.9197 |
Schlumberger Dry Combed NoilC | 84.2500 | 13.7931 | 1.9569 |
A ASTM Method D584, Test for Wool Content of Raw Wool, Laboratory Scale.
B Tariff Schedules of the United States of America (1975), Schedule 3, Part 1, Subpart C, Headnote 1(c).
C IWTO Core Test Regulations, 1974, International Wool Textile Organization.
D Circular No. 3267, Nov. 10, 1954, Boston Wool Trade Assn.
E Circular No. 4899, Nov. 2, 1967, Boston Wool Trade Assn.
Product Details
- Published:
- 07/01/2012
- Number of Pages:
- 4
- File Size:
- 1 file , 75 KB