1.1 This specification covers asphalt cements graded by viscosity at 140°F (60°C) for use in pavement construction. Three sets of limits are offered in this specification. The purchaser shall specify the applicable table of limits. In the event the purchaser does not specify limits, Table 1 shall apply. For asphalt cements graded by penetration at 77°F (25°C) (see Specification D 946). If needed, volume corrections for asphalt cements should be made according to Practice D 4311.
TABLE 1 Requirements for Asphalt Cement, Viscosity Graded at 140°F (60°C)
Note – Grading based on original asphalt.
Test | Viscosity Grade | |||||
---|---|---|---|---|---|---|
AC-2.5 | AC-5 | AC-10 | AC-20 | AC-30 | AC-40 | |
Viscosity, 140°F (60°C), P | 250 ± 50 | 500 ± 100 | 1000± 200 | 2000 ± 400 | 3000 ± 600 | 4000 ± 800 |
Viscosity, 275°F (135°C), min, cSt | 80 | 110 | 150 | 210 | 250 | 300 |
Penetration, 77°F (25°C), 100 g, 5 s, min | 200 | 120 | 70 | 40 | 30 | 20 |
Flash point, Cleveland open cup, min,° F (°C) | 325 (163) | 350 (177) | 425 (219) | 450 (232) | 450 (232) | 450 (232) |
Solubility in trichloroethylene, min, % | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Tests on residue from thin-film oven test: | ||||||
Viscosity, 140°F (60°C), max, P | 1250 | 2500 | 5000 | 10 000 | 15 000 | 20 000 |
Ductility, 77°F (25°C), 5 cm/min, min, cm | 100A | 100 | 50 | 20 | 15 | 10 |
A If ductility is less than 100, material will be accepted if ductility at 60°F (15.5°C) is 100 minimum at a pull rate of 5 cm/min.
Product Details
- Published:
- 07/01/2009
- Number of Pages:
- 2
- File Size:
- 1 file , 68 KB
- Redline File Size:
- 2 files , 120 KB