1.1 This test method covers the X-ray fluorescence analysis of titanium alloys for the following elements in the ranges indicated:
Element | Mass Fraction Range, % |
---|---|
Aluminum | 0.041 to 8.00 |
Chromium | 0.013 to 4.00 |
Copper | 0.015 to 0.60 |
Iron | 0.023 to 2.00 |
Manganese | 0.003 to 9.50 |
Molybdenum | 0.005 to 4.00 |
Nickel | 0.005 to 0.80 |
Niobium | 0.004 to 7.50 |
Palladium | 0.014 to 0.200 |
Ruthenium | 0.019 to 0.050 |
Silicon | 0.014 to 0.15 |
Tin | 0.017 to 3.00 |
Vanadium | 0.017 to 15.50 |
Yttrium | 0.0011 to 0.0100 |
Zirconium | 0.007 to 4.00 |
1.2 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. Specific precautionary statements are given in Section 10.
Product Details
- Published:
- 05/01/2011
- Number of Pages:
- 9
- File Size:
- 1 file , 110 KB
- Redline File Size:
- 2 files , 370 KB